Pro Kabaddi League Season 6, 2018 - Points Table

From Oct 07, 2018 to Jan 05, 2019
Teams Played Won Lost Tied Points
ZONE A
Gujarat Fortunegiants 22 17 3 2 93
U Mumba 22 15 5 2 86
Dabang Delhi K.C. 22 11 9 2 68
Puneri Paltan 22 8 12 2 52
Jaipur Pink Panthers 22 6 13 3 43
Haryana Steelers 22 6 14 2 42
ZONE B
Bengaluru Bulls 22 13 7 2 78
Bengal Warriors 22 12 8 2 69
U.P. Yoddha 22 8 10 4 57
Patna Pirates 22 9 11 2 55
Telugu Titans 22 8 13 1 51
Tamil Thalaivas 22 5 13 4 42

Kabaddi - News

Sponsored content

  • INR
  • USD
  • EUR
View all
City Petrol Diesel
New Delhi 96.72 89.62
Kolkata 106.03 92.76
Mumbai 106.31 94.27
Chennai 102.74 94.33
View all
Currency Price Change
Close
gamingly