Awadhesh Singh, Hajipur Assembly Election 2020 – Latest News & Results
Change Constituency
winner
Awadhesh Singh
BJP
85552 Votes*
| BJP | 74 |
| RJD | 75 |
| JD(U) | 43 |
| INC | 19 |
| OTH | 32 |
| 243 / 243 | |
| Bihar-Hajipur | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Awadhesh Singh | Bharatiya Janata Party | 85351 | 201 | 85552 | 44.55 | ||
| 2 | Kamal Pd Singh | Rashtriya Lok Samta Party | 3081 | 8 | 3089 | 1.61 | ||
| 3 | Deo Kumar Chaurasia | Rashtriya Janata Dal | 82103 | 459 | 82562 | 42.99 | ||
| 4 | Azim Ansari | Bharatiya Momin Front | 872 | 2 | 874 | 0.46 | ||
| 5 | Indradeo Roy | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 262 | 0 | 262 | 0.14 | ||
| 6 | Manish Kumar Singh | Bahujan Nyay Dal | 217 | 2 | 219 | 0.11 | ||
| 7 | Yashwant Singh | All India Forward Bloc | 704 | 0 | 704 | 0.37 | ||
| 8 | Ramanand Singh | Shoshit Samaj Dal | 261 | 2 | 263 | 0.14 | ||
| 9 | Vidya Bhushan | Sapaks Party | 303 | 0 | 303 | 0.16 | ||
| 10 | Shiv Ranjan Kumar | Rashtriya Jan Jan Party | 534 | 2 | 536 | 0.28 | ||
| 11 | Sadu Bhagat | Rashtriya Jansambhavna Party | 864 | 0 | 864 | 0.45 | ||
| 12 | Sunil Ray | Janata Party | 633 | 1 | 634 | 0.33 | ||
| 13 | Ajit Kumar | Independent | 5211 | 31 | 5242 | 2.73 | ||
| 14 | Kishor Kumar | Independent | 2487 | 0 | 2487 | 1.3 | ||
| 15 | Krishna Bhagwan | Independent | 1517 | 2 | 1519 | 0.79 | ||
| 16 | Dheeraj Kumar Roy | Independent | 3175 | 5 | 3180 | 1.66 | ||
| 17 | Nishant Gandhi | Independent | 1625 | 2 | 1627 | 0.85 | ||
| 18 | Santosh Kumar Shukla | Independent | 370 | 1 | 371 | 0.19 | ||
| 19 | NOTA | None of the Above | 1743 | 2 | 1745 | 0.91 | ||
| Total | 191313 | 720 | 192033 | |||||
Past Winner of Hajipur Assembly Election (2015)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Awadhesh Singh | BJP | 86773 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















