Pakistan vs Sri Lanka, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
Sri Lanka in Pakistan, 3 ODI Series, 2019
Date: Sep 30, 2019 Start Time: 15:30 IST | 10:00 GMT | 15:00 LocalVenue: National Stadium, Karachi
Pakistan
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | c Isuru Udana b Wanindu Hasaranga | 54 | 65 | 6 | 1 | 83.07 |
| Imam-ul-Haq | lbw b Wanindu Hasaranga | 31 | 41 | 1 | 0 | 75.60 |
| Babar Azam | c Wanindu Hasaranga b Lahiru Kumara | 115 | 105 | 8 | 4 | 109.52 |
| Haris Sohail | run out (Sadeera Samarawickrama) | 40 | 48 | 1 | 0 | 83.33 |
| Sarfaraz Ahmed | run out (Lahiru Thirimanne) | 8 | 12 | 0 | 0 | 66.66 |
| Iftikhar Ahmed | not out | 32 | 20 | 2 | 2 | 160 |
| Imad Wasim | c Oshada Fernando b Isuru Udana | 12 | 8 | 2 | 0 | 150 |
| Wahab Riaz | run out (Wanindu Hasaranga) | 2 | 2 | 0 | 0 | 100 |
| Shadab Khan | ||||||
| Mohammad Amir | ||||||
| Usman Shinwari |
Extras
11 (lb 8, w 2, N 1)
TOTAL
305/7 (50.0 Overs, RR: 6.1)
Yet to bat:Mohammad Amir, Usman Shinwari,
Fall of wickets:1-73 (Imam-ul-Haq, 14.4 ov), 2-104 (Fakhar Zaman, 20.5 ov), 3-215 (Haris Sohail, 39.2 ov), 4-242 (Sarfaraz Ahmed, 44 ov), 5-261 (Babar Azam, 45.5 ov), 6-278 (Imad Wasim, 48.3 ov), 7-305 (Wahab Riaz, 50 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Shehan Jayasuriya | 10 | 1 | 48 | 0 | 0 | 0 | 4.8 |
| Nuwan Pradeep | 9 | 0 | 59 | 0 | 0 | 0 | 6.55 |
| Isuru Udana | 9 | 0 | 60 | 1 | 2 | 0 | 6.66 |
| Lahiru Kumara | 10 | 0 | 59 | 1 | 0 | 0 | 5.9 |
| Danushka Gunathilaka | 2 | 0 | 8 | 0 | 0 | 0 | 4 |
| Wanindu Hasaranga | 10 | 0 | 63 | 2 | 0 | 1 | 6.3 |
Sri Lanka
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Danushka Gunathilaka | c Imad Wasim b Mohammad Amir | 14 | 19 | 2 | 0 | 73.68 |
| Sadeera Samarawickrama | b Usman Shinwari | 6 | 14 | 1 | 0 | 42.85 |
| Avishka Fernando | c Fakhar Zaman b Usman Shinwari | 0 | 7 | 0 | 0 | 0 |
| Oshada Fernando | lbw b Imad Wasim | 1 | 14 | 0 | 0 | 7.14 |
| Lahiru Thirimanne | c Sarfaraz Ahmed b Usman Shinwari | 0 | 3 | 0 | 0 | 0 |
| Shehan Jayasuriya | c Sarfaraz Ahmed b Usman Shinwari | 96 | 109 | 7 | 1 | 88.07 |
| Dasun Shanaka | c Fakhar Zaman b Shadab Khan | 68 | 80 | 6 | 2 | 85 |
| Wanindu Hasaranga | c Iftikhar Ahmed b Shadab Khan | 30 | 23 | 1 | 2 | 130.43 |
| Isuru Udana | c Sarfaraz Ahmed b Usman Shinwari | 1 | 4 | 0 | 0 | 25 |
| Lahiru Kumara | lbw b Wahab Riaz | 1 | 8 | 0 | 0 | 12.5 |
| Nuwan Pradeep | not out | 0 | 0 | 0 | 0 |
Extras
20 (lb 15, w 5, N 0)
TOTAL
238/10 (46.5 Overs, RR: 5.08)
Yet to bat:
Fall of wickets:1-18 (Sadeera Samarawickrama, 4 ov), 2-22 (Danushka Gunathilaka, 6.1 ov), 3-22 (Avishka Fernando, 7.3 ov), 4-22 (Lahiru Thirimanne, 8 ov), 5-28 (Oshada Fernando, 10.1 ov), 6-205 (Shehan Jayasuriya, 40.5 ov), 7-205 (Dasun Shanaka, 41.1 ov), 8-211 (Isuru Udana, 42.5 ov), 9-232 (Lahiru Kumara, 46 ov), 10-238 (Wanindu Hasaranga, 46.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammad Amir | 7 | 1 | 21 | 1 | 2 | 0 | 3 |
| Usman Shinwari | 10 | 1 | 51 | 5 | 1 | 0 | 5.1 |
| Imad Wasim | 7 | 1 | 38 | 1 | 0 | 0 | 5.42 |
| Wahab Riaz | 9 | 0 | 27 | 1 | 0 | 0 | 3 |
| Shadab Khan | 9.5 | 0 | 76 | 2 | 1 | 0 | 7.72 |
| Iftikhar Ahmed | 4 | 1 | 9 | 0 | 1 | 0 | 2.25 |













Quickly