Banna Gupta, Jamshedpur West Assembly Election 2019 – Latest News & Results
Change Constituency
winner
Banna Gupta
INC
96778 Votes*
| JMM+INC | 47 |
| BJP | 25 |
| Others | 4 |
| JVM | 3 |
| AJSU | 2 |
| 81 / 81 | |
| Jharkhand-Jamshedpur West | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Devendra Nath Singh | Bharatiya Janata Party | 74110 | 85 | 74195 | 38.55 | ||
| 2 | Pankaj Kumar | Jharkhand Vikas Morcha (Prajatantrik) | 1039 | 1 | 1040 | 0.54 | ||
| 3 | Banna Gupta | Indian National Congress | 96684 | 94 | 96778 | 50.28 | ||
| 4 | Brijesh Singh | AJSU Party | 1768 | 0 | 1768 | 0.92 | ||
| 5 | Hema Ghosh | All India Trinamool Congress | 347 | 0 | 347 | 0.18 | ||
| 6 | Quameruddin Razi | Indian Union Muslim League | 135 | 0 | 135 | 0.07 | ||
| 7 | Mahesh Kumar | Right to Recall Party | 224 | 1 | 225 | 0.12 | ||
| 8 | Reyaz Sharif | All India Majlis-E-Ittehadul Muslimeen | 8000 | 5 | 8005 | 4.16 | ||
| 9 | Shambhu Nath Choudhary | Aam Aadmi Party | 1903 | 2 | 1905 | 0.99 | ||
| 10 | Shailesh Sharma | Aihra National Party | 130 | 0 | 130 | 0.07 | ||
| 11 | Sunil Mukhi | Ambedkarite Party of India | 383 | 1 | 384 | 0.2 | ||
| 12 | Akash Kumar Tanti | Independent | 231 | 0 | 231 | 0.12 | ||
| 13 | Umesh Kumar | Independent | 298 | 0 | 298 | 0.15 | ||
| 14 | Tarun Kumar | Independent | 746 | 0 | 746 | 0.39 | ||
| 15 | Dipankar Bhattacharjee | Independent | 281 | 1 | 282 | 0.15 | ||
| 16 | Naresh Kumar Tandiya | Independent | 2949 | 0 | 2949 | 1.53 | ||
| 17 | Bablu Prasad Dangi | Independent | 423 | 0 | 423 | 0.22 | ||
| 18 | Mobin Khan | Independent | 102 | 0 | 102 | 0.05 | ||
| 19 | Rakesh Kumar | Independent | 477 | 0 | 477 | 0.25 | ||
| 20 | Sanjay Karmakar | Independent | 164 | 0 | 164 | 0.09 | ||
| 21 | NOTA | None of the Above | 1888 | 4 | 1892 | 0.98 | ||
| Total | 192282 | 194 | 192476 | |||||
Past Winner of Jamshedpur West Assembly Election (2014)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Saryu Roy | BJP | 95346 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















