Pushpend Singh, Banda Assembly Election 2018 – Latest News & Results
Change Constituency
loss
Pushpend Singh
Bhartiya Shakti Chetna Party
2789 Votes*
| age | 38 |
| Gender | Male |
| Education | Class XII |
| INC | 114 |
| BJP | 109 |
| OTH | 7 |
| 230 / 230 | |
| Madhya Pradesh - BANDA | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| TARBAR SINGH (BANTU BHAIYA) | Indian National Congress | 84456 |
| HARVANSH SINGH RATHORE (SUKKU BHAIYA) | Bharatiya Janata Party | 60292 |
| AHEER RAMAKANT YADAV | Bahujan Samaj Party | 7890 |
| PUSHPEND SINGH | Bhartiya Shakti Chetna Party | 2789 |
| RAMDAS AHIRWAR | Independent | 1159 |
| SUREDRA AHIRWAR | Independent | 654 |
| RAJESH ATHIYA | Independent | 606 |
| IMRAN KHAN | Independent | 537 |
| RAMESH AHIRWAR | Independent | 384 |
| BHAGWAN DAS YADAV | Aam Aadmi Party | 339 |
| TARVAR (BHAIYA) | Independent | 279 |
| MOJI AHIRWAR | Independent | 252 |
| CHAND KHA (CHANDU) | Independent | 242 |
| GHURAN CHOUDHARI | Independent | 225 |
| JAVID KHAN | Independent | 201 |
| None of the Above | None of the Above | 2273 |
| Last Updated at 09:18 On 12/12/2018 | |||
Past Winner of Banda Assembly Election (2013)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Harvansh Singh | BJP | 66203 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















