Mohan Singh Chandel, Seoni Assembly Election 2018 – Latest News & Results
Change Constituency
runner_up
Mohan Singh Chandel
INC
77568 Votes*
| age | 49 |
| Gender | Male |
| Education | Post Graduate |
| INC | 114 |
| BJP | 109 |
| OTH | 7 |
| 230 / 230 | |
| Madhya Pradesh - SEONI | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| DINESH RAI MUNMUN | Bharatiya Janata Party | 99576 |
| MOHAN SINGH CHANDEL | Indian National Congress | 77568 |
| GAYA PRASAD KUMRE | Gondvana Gantantra Party | 6066 |
| MAKBOOL SHAH | Independent | 2536 |
| TANVIR KHAN | Independent | 2314 |
| D.D. WASNIK | Communist Party of India | 2038 |
| AHMAD SHAEED QURESHI | Bahujan Samaj Party | 1392 |
| M. RAHMAN | Independent | 1210 |
| HEMANT KUMAR SHRIVAS (JITTU BHAIYA) | Independent | 1143 |
| RAJENDRA GUPTA 'TAKSHAK' | Independent | 1030 |
| GOVIND SHRIVAS BHAIYA SARKAR | Independent | 984 |
| KAMLESHWAR PRASAD DIXIT | Sapaks Party | 832 |
| RAGHUVIR SINGH SANODIYA | Aam Aadmi Party | 675 |
| UMESH KUMAR JAIN | Shiv Sena | 569 |
| KUNWAR SINGH BHALAVI | Independent | 502 |
| SULEMAN KADRI | Bahujan Mukti Party | 477 |
| OAMKAR | Independent | 470 |
| NARESH CHOURASIYA(BABLU) | India Praja Bandhu Party | 309 |
| RAJARAM YADAV | Independent | 307 |
| None of the Above | None of the Above | 769 |
| Last Updated at 09:18 On 12/12/2018 | |||
Past Winner of Seoni Assembly Election (2013)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Dinesh Rai Munmun | IND | 65402 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















