Balasaheb Alias Dadasaheb Damodhar Murkute, Nevasa Assembly Election 2019 – Latest News & Results
Change Constituency
Balasaheb Alias Dadasaheb Damodhar Murkute
BJP
86280 Votes*
| BJP | 105 |
| SHS | 56 |
| NCP | 54 |
| INC | 44 |
| Others | 29 |
| 288 / 288 | |
| Maharashtra-Nevasa | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Balasaheb Alias Dadasaheb Damodhar Murkute | Bharatiya Janata Party | 85883 | 397 | 86280 | 40.78 | ||
| 2 | Vishwas Poulas Vairagar | Bahujan Samaj Party | 433 | 3 | 436 | 0.21 | ||
| 3 | Sachin Ramdas Gavhane | Maharashtra Navnirman sena | 267 | 1 | 268 | 0.13 | ||
| 4 | KARBHARI VISHNU UDAGE | Ambedkarite Party of India | 2046 | 0 | 2046 | 0.97 | ||
| 5 | Karbhari Ramchandra Dhadge | Rashtriya Sant Sandesh Party | 364 | 0 | 364 | 0.17 | ||
| 6 | Matkar Shashikant Bhagwat | Vanchit Bahujan Aaghadi | 1208 | 6 | 1214 | 0.57 | ||
| 7 | SHANKARRAO YASHWANTRAO GADAKH | Krantikari Shetkari Party | 116192 | 751 | 116943 | 55.27 | ||
| 8 | Golhar Ramnath Gahininath | Independent | 492 | 1 | 493 | 0.23 | ||
| 9 | Deshmukh Vitthal Vishnu | Independent | 177 | 0 | 177 | 0.08 | ||
| 10 | Bhausaheb Shivram Jagdale | Independent | 313 | 0 | 313 | 0.15 | ||
| 11 | Machhindra Deorao Mungse | Independent | 119 | 0 | 119 | 0.06 | ||
| 12 | Rajubai Kalyan Bhosale | Independent | 95 | 0 | 95 | 0.04 | ||
| 13 | Rajendra Eknath Nimbalkar | Independent | 161 | 0 | 161 | 0.08 | ||
| 14 | Ramdas Maruti Najan | Independent | 138 | 0 | 138 | 0.07 | ||
| 15 | Laxmi Tukaram Gadakh | Independent | 308 | 11 | 319 | 0.15 | ||
| 16 | Vishal Vasantrao Gadakh | Independent | 981 | 0 | 981 | 0.46 | ||
| 17 | Dnyandev | Independent | 919 | 0 | 919 | 0.43 | ||
| 18 | NOTA | None of the Above | 314 | 2 | 316 | 0.15 | ||
| Total | 210410 | 1172 | 211582 | |||||
Past Winner of Nevasa Assembly Election (2014)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| "Dadasaheb" - Balasaheb Damodar Murkute | BJP | 84570 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















