Qatar vs Jersey, Live Cricket Score 2nd T20I Match - Full ScoreCard
Jersey in Qatar, 3 T20I Series, 2019
Date: Oct 10, 2019 Start Time: 18:30 IST | 13:00 GMT | 16:00 LocalVenue: West End Park International Cricket Stadium, Doha
Jersey
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nick Ferraby | c Zaheer Ibrahim b Iqbal Hussain | 45 | 27 | 6 | 2 | 166.66 |
| Harrison Carlyon | c Kamran Khan b Mohammed Nadeem | 17 | 12 | 3 | 0 | 141.66 |
| Ben Stevens | c Mohammed Rizlan b Gayan Munaweera | 28 | 33 | 2 | 1 | 84.84 |
| Jonty Jenner | c Mohammed Rizlan b Iqbal Hussain | 2 | 3 | 0 | 0 | 66.66 |
| Nick Greenwood | c Kamran Khan b Mohammed Nadeem | 0 | 4 | 0 | 0 | 0 |
| Dominic Blampied | b Iqbal Hussain | 9 | 11 | 0 | 0 | 81.81 |
| Anthony Hawkins-Kay | not out | 17 | 19 | 1 | 0 | 89.47 |
| Julius Sumerauer | c Imran Ashraf b Gayan Munaweera | 5 | 6 | 0 | 0 | 83.33 |
| Jake Dunford | not out | 11 | 6 | 2 | 0 | 183.33 |
| Charles Perchard | ||||||
| Rhys Palmer |
Extras
4 (lb 3, w 0, N 1)
TOTAL
141/7 (20.0 Overs, RR: 7.05)
Yet to bat:Charles Perchard, Rhys Palmer,
Fall of wickets:1-54 (Harrison Carlyon, 4.4 ov), 2-80 (Nick Ferraby, 9.1 ov), 3-82 (Jonty Jenner, 9.4 ov), 4-85 (Nick Greenwood, 10.3 ov), 5-102 (Dominic Blampied, 14 ov), 6-107 (Ben Stevens, 15.3 ov), 7-123 (Julius Sumerauer, 18 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gayan Munaweera | 4 | 0 | 28 | 2 | 0 | 0 | 7 |
| Nouman Sarwar | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
| Imran Ashraf | 1 | 0 | 20 | 0 | 0 | 0 | 20 |
| Mohammed Nadeem | 4 | 0 | 16 | 2 | 0 | 1 | 4 |
| 1 | 0 | 12 | 0 | 0 | 0 | 12 | |
| Iqbal Hussain | 4 | 0 | 20 | 3 | 0 | 0 | 5 |
| Muhammad Tanveer | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Qatar
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Khan | c Jake Dunford b Dominic Blampied | 17 | 14 | 2 | 1 | 121.42 |
| Faisal Javed | c Julius Sumerauer b Anthony Hawkins-Kay | 4 | 4 | 1 | 0 | 100 |
| Muhammad Tanveer | not out | 57 | 45 | 2 | 4 | 126.66 |
| Zaheer Ibrahim | b Dominic Blampied | 0 | 1 | 0 | 0 | 0 |
| Qalandar Khan | c Corey Bisson b Dominic Blampied | 20 | 22 | 1 | 1 | 90.90 |
| Mohammed Rizlan | not out | 36 | 27 | 2 | 2 | 133.33 |
| Nouman Sarwar | ||||||
| Imran Ashraf | ||||||
| Mohammed Nadeem | ||||||
| Iqbal Hussain | ||||||
| Gayan Munaweera |
Extras
8 (lb 1, w 7, N 0)
TOTAL
142/4 (18.5 Overs, RR: 7.53)
Yet to bat:Nouman Sarwar, Imran Ashraf, Mohammed Nadeem, Iqbal Hussain, Gayan Munaweera,
Fall of wickets:1-6 (Faisal Javed, 1 ov), 2-25 (Kamran Khan, 3.4 ov), 3-25 (Zaheer Ibrahim, 3.5 ov), 4-63 (Qalandar Khan, 9.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Anthony Hawkins-Kay | 2 | 0 | 19 | 1 | 2 | 0 | 9.5 |
| Rhys Palmer | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
| Dominic Blampied | 4 | 1 | 19 | 3 | 0 | 0 | 4.75 |
| Ben Stevens | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
| Charles Perchard | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
| Julius Sumerauer | 3.5 | 0 | 26 | 0 | 4 | 0 | 6.78 |













Quickly