Jersey vs Qatar, Highlights And Cricket Score 3rd T20I Match - Full ScoreCard
Jersey in Qatar, 3 T20I Series, 2019
Date: Oct 11, 2019 Start Time: 10:30 IST | 05:00 GMT | 08:00 LocalVenue: West End Park International Cricket Stadium, Doha
Jersey
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Corey Bisson | c Mohammed Nadeem b Gayan Munaweera | 0 | 1 | 0 | 0 | 0 |
| Harrison Carlyon | c Faisal Javed b Imran Ashraf | 32 | 36 | 4 | 0 | 88.88 |
| Ben Stevens | lbw b Nouman Sarwar | 1 | 4 | 0 | 0 | 25 |
| Jonty Jenner | c Muhammad Tanveer b Nouman Sarwar | 0 | 2 | 0 | 0 | 0 |
| Dominic Blampied | c Mohammed Rizlan b Nouman Sarwar | 0 | 2 | 0 | 0 | 0 |
| Benjamin Ward | c Mohammed Rizlan b Nouman Sarwar | 9 | 6 | 0 | 1 | 150 |
| Jake Dunford | c Muhammad Tanveer b Gayan Munaweera | 29 | 40 | 0 | 0 | 72.5 |
| Julius Sumerauer | lbw b Imran Ashraf | 3 | 6 | 0 | 0 | 50 |
| Anthony Hawkins-Kay | retired hurt | 0 | 1 | 0 | 0 | 0 |
| Elliot Miles | run out (Mohammed Nadeem) | 16 | 22 | 0 | 0 | 72.72 |
| William Robertson | not out | 0 | 0 | 0 | 0 |
Extras
9 (lb 6, w 3, N 0)
TOTAL
101/9 (20.0 Overs, RR: 5.05)
Yet to bat:
Fall of wickets:1-0 (Corey Bisson, 0.1 ov), 2-8 (Ben Stevens, 1.2 ov), 3-8 (Jonty Jenner, 1.4 ov), 4-8 (Dominic Blampied, 2 ov), 5-30 (Benjamin Ward, 5.5 ov), 6-57 (Harrison Carlyon, 11.3 ov), 7-67 (Julius Sumerauer, 13.2 ov), 8-100 (Jake Dunford, 19.4 ov), 9-100 (Elliot Miles, 19.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Gayan Munaweera | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
| Nouman Sarwar | 4 | 0 | 14 | 4 | 1 | 0 | 3.5 |
| Imran Ashraf | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
| Mohammed Nadeem | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
| Iqbal Hussain | 4 | 0 | 23 | 0 | 2 | 0 | 5.75 |
Qatar
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Faisal Javed | c Jake Dunford b William Robertson | 1 | 6 | 0 | 0 | 16.66 |
| Kamran Khan | not out | 51 | 34 | 4 | 3 | 150 |
| Muhammad Tanveer | c Corey Bisson b Julius Sumerauer | 41 | 36 | 3 | 2 | 113.88 |
| Zaheer Ibrahim | not out | 4 | 3 | 1 | 0 | 133.33 |
| Gayan Munaweera | ||||||
| Mohammed Rizlan | ||||||
| Mohammed Nadeem | ||||||
| Nouman Sarwar | ||||||
| Imran Ashraf | ||||||
| Iqbal Hussain | ||||||
| Qalandar Khan |
Extras
4 (lb 1, w 3, N 0)
TOTAL
102/2 (13.1 Overs, RR: 7.74)
Yet to bat:Gayan Munaweera, Mohammed Rizlan, Mohammed Nadeem, Nouman Sarwar, Imran Ashraf, Iqbal Hussain, Qalandar Khan,
Fall of wickets:1-6 (Faisal Javed, 1.5 ov), 2-97 (Muhammad Tanveer, 12.3 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Elliot Miles | 2 | 0 | 13 | 0 | 1 | 0 | 6.5 |
| William Robertson | 3.1 | 0 | 27 | 1 | 0 | 0 | 8.52 |
| Dominic Blampied | 2 | 0 | 28 | 0 | 0 | 0 | 14 |
| Ben Stevens | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Benjamin Ward | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
| Julius Sumerauer | 2 | 0 | 10 | 1 | 2 | 0 | 5 |













Quickly