Parminder Singh Dhull, Julana Assembly Election 2019 – Latest News & Results
Change Constituency
Parminder Singh Dhull
BJP
37749 Votes*
| BJP | 40 |
| INC | 31 |
| Others | 18 |
| INLD | 1 |
| AAP | 0 |
| 90 / 90 | |
| Haryana-Julana | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Amit Malik Nidani | Indian National Lok Dal | 821 | 5 | 826 | 0.65 | ||
| 2 | Dharmender Singh Dhull | Indian National Congress | 12371 | 69 | 12440 | 9.84 | ||
| 3 | Naresh | Bahujan Samaj Party | 4004 | 16 | 4020 | 3.18 | ||
| 4 | Parminder Singh Dhull | Bharatiya Janata Party | 37556 | 193 | 37749 | 29.87 | ||
| 5 | Ramesh Chander | Communist Party of India (Marxist) | 2015 | 1 | 2016 | 1.6 | ||
| 6 | Amarjeet Dhanda | Jannayak Janta Party | 61837 | 105 | 61942 | 49.01 | ||
| 7 | Manjeet Singh | Swaraj India | 297 | 1 | 298 | 0.24 | ||
| 8 | Rajkumar Pahal | Aam Aadmi Party | 954 | 4 | 958 | 0.76 | ||
| 9 | Ramkaran | Sarva Hit Party | 600 | 0 | 600 | 0.47 | ||
| 10 | Ramphool Sharma | Loktanter Suraksha Party | 3590 | 2 | 3592 | 2.84 | ||
| 11 | Amit Sharma | Independent | 264 | 0 | 264 | 0.21 | ||
| 12 | Kapil | Independent | 81 | 1 | 82 | 0.06 | ||
| 13 | Telu Ram Jangra | Independent | 929 | 1 | 930 | 0.74 | ||
| 14 | Pala Ram Bibipur | Independent | 286 | 0 | 286 | 0.23 | ||
| 15 | Raj Singh | Independent | 102 | 2 | 104 | 0.08 | ||
| 16 | NOTA | None of the Above | 265 | 3 | 268 | 0.21 | ||
| Total | 125972 | 403 | 126375 | |||||
Past Winner of Julana Assembly Election (2014)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Parminder Singh Dhull | INLD | 54632 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















