Muniraj Patel, Gurh Assembly Election 2018 – Latest News & Results
Change Constituency
loss
Muniraj Patel
BSP
27063 Votes*
| age | 40 |
| Gender | Male |
| Education | Class XII |
| INC | 114 |
| BJP | 109 |
| OTH | 7 |
| 230 / 230 | |
| Madhya Pradesh - GURH | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| NAGENDRA SINGH | Bharatiya Janata Party | 42569 |
| KAPIDHWAJ SINGH "BHAIYA" | Samajwadi Party | 34741 |
| SUNDERLAL TIWARI | Indian National Congress | 32735 |
| MUNIRAJ PATEL | Bahujan Samaj Party | 27063 |
| BALENDRA KUMAR SHUKLA | Aam Aadmi Party | 1639 |
| RAMNIWASH VISWAKARMA | Independent | 1623 |
| JITENDRA MISHRA | Independent | 1177 |
| SHESHMANI KOL | Independent | 832 |
| KAMLESHWAR TIWARI | Independent | 756 |
| NANDLAL SEN | Jan Samman party | 728 |
| RANNU LAL SAKET | Independent | 712 |
| JAI PRAKASH KUSHWAHA | Jan Adhikar Party | 574 |
| DHIRENDRA SINGH PATEL | Bhartiya Shakti Chetna Party | 496 |
| SANJAY CHAURASIYA | Shiv Sena | 440 |
| SURENDRA SEN | Republican Party of India (A) | 416 |
| PRABHUDATT DUBEY " MAMA" | Sapaks Party | 337 |
| RAMESH KUMAR BARI | Rashtriya Apna Dal | 271 |
| None of the Above | None of the Above | 831 |
| Last Updated at 09:18 On 12/12/2018 | |||
Past Winner of Gurh Assembly Election (2013)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Sundarlal Tiwari | INC | 33741 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















