Ramniwas Rawat, Vijaypur Assembly Election 2018 – Latest News & Results
Change Constituency
runner_up
Ramniwas Rawat
INC
60491 Votes*
| age | 58 |
| Gender | Male |
| Education | Post Graduate |
| INC | 114 |
| BJP | 109 |
| OTH | 7 |
| 230 / 230 | |
| Madhya Pradesh - VIJAYPUR | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| SEETARAM | Bharatiya Janata Party | 63331 |
| RAMNIWAS RAWAT | Indian National Congress | 60491 |
| BABULAL MEBRA | Bahujan Samaj Party | 35628 |
| PANNALAL SOLANKI [RTD COLLECTOR] | Independent | 2615 |
| MUKESH MALHOTRA | Independent | 2423 |
| ARVIND DHAKAR | Bahujan Mukti Party | 1360 |
| RAMSINGH DHAKAD URF PAPPU BABA | Independent | 1180 |
| RAMCHARAN MALI (BAKIL) | Independent | 979 |
| DURJAN LAL RAY | Independent | 802 |
| KAMLESH | Independent | 719 |
| MURARI SAHARIYA | Independent | 543 |
| ASHUTOSH CHATURVEDI (BABLU) | Aam Aadmi Party | 474 |
| AMRAT SINGH SIKARWAR | Independent | 397 |
| RAM NIVAS KUSHWAH | Bhartiya Veer Dal | 391 |
| GIRRAJ | Independent | 379 |
| None of the Above | None of the Above | 1793 |
| Last Updated at 09:18 On 12/12/2018 | |||
Past Winner of Vijaypur Assembly Election (2013)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Ramniwas Rawat | INC | 67358 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















