England vs Australia, Highlights And Cricket Score 5th ODI Match - Full ScoreCard
England in Australia, 5 ODI Series, 2018
Date: Jan 28, 2018 Start Time: 08:50 IST | 03:20 GMT | 11:20 LocalVenue: Perth Stadium, Perth
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Josh Hazlewood b Andrew Tye | 49 | 46 | 7 | 1 | 106.52 |
| Jonny Bairstow | b Mitchell Starc | 44 | 48 | 4 | 2 | 91.66 |
| Alex Hales | c Glenn Maxwell b Mitchell Marsh | 35 | 47 | 3 | 1 | 74.46 |
| Joe Root | c David Warner b Andrew Tye | 62 | 68 | 2 | 0 | 91.17 |
| Eoin Morgan | c Marcus Stoinis b Mitchell Marsh | 3 | 10 | 0 | 0 | 30 |
| Jos Buttler | c David Warner b Andrew Tye | 21 | 25 | 1 | 1 | 84 |
| Moeen Ali | c Andrew Tye b Adam Zampa | 6 | 12 | 0 | 0 | 50 |
| Adil Rashid | run out (Steven Smith) | 12 | 16 | 1 | 0 | 75 |
| David Willey | c Mitchell Marsh b Andrew Tye | 2 | 6 | 0 | 0 | 33.33 |
| Tom Curran | not out | 11 | 7 | 0 | 1 | 157.14 |
| Jake Ball | b Andrew Tye | 0 | 2 | 0 | 0 | 0 |
Extras
10 (lb 2, w 7, N 1)
TOTAL
259/10 (47.4 Overs, RR: 5.43)
Yet to bat:
Fall of wickets:1-71 (Jason Roy, 11.3 ov), 2-117 (Jonny Bairstow, 19.1 ov), 3-151 (Alex Hales, 26.1 ov), 4-157 (Eoin Morgan, 28.3 ov), 5-192 (Jos Buttler, 35 ov), 6-214 (Moeen Ali, 39.4 ov), 7-238 (Adil Rashid, 43.5 ov), 8-245 (David Willey, 45.4 ov), 9-258 (Joe Root, 47.1 ov), 10-259 (Jake Ball, 47.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 9 | 0 | 63 | 1 | 1 | 1 | 7 |
| Josh Hazlewood | 9 | 0 | 51 | 0 | 1 | 0 | 5.66 |
| Mitchell Marsh | 7 | 0 | 24 | 2 | 0 | 0 | 3.42 |
| Andrew Tye | 9.4 | 0 | 46 | 5 | 4 | 0 | 4.75 |
| Adam Zampa | 10 | 0 | 46 | 1 | 1 | 0 | 4.6 |
| Glenn Maxwell | 3 | 0 | 23 | 0 | 0 | 0 | 7.66 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b Tom Curran | 15 | 11 | 2 | 0 | 136.36 |
| Travis Head | run out (Eoin Morgan) | 22 | 30 | 2 | 0 | 73.33 |
| Marcus Stoinis | c Tom Curran b Adil Rashid | 87 | 99 | 6 | 4 | 87.87 |
| Steven Smith | st Jos Buttler b Moeen Ali | 12 | 23 | 0 | 0 | 52.17 |
| Mitchell Marsh | c & b Moeen Ali | 13 | 11 | 2 | 0 | 118.18 |
| Glenn Maxwell | lbw b Tom Curran | 34 | 39 | 3 | 1 | 87.17 |
| Tim Paine | b Tom Curran | 34 | 44 | 2 | 1 | 77.27 |
| Mitchell Starc | c Jos Buttler b Tom Curran | 0 | 2 | 0 | 0 | 0 |
| Andrew Tye | c Eoin Morgan b Moeen Ali | 8 | 11 | 1 | 0 | 72.72 |
| Adam Zampa | b Tom Curran | 11 | 17 | 1 | 0 | 64.70 |
| Josh Hazlewood | not out | 0 | 3 | 0 | 0 | 0 |
Extras
11 (lb 7, w 4, N 0)
TOTAL
247/10 (48.2 Overs, RR: 5.11)
Yet to bat:
Fall of wickets:1-24 (David Warner, 3.2 ov), 2-86 (Travis Head, 14 ov), 3-119 (Steven Smith, 21.4 ov), 4-133 (Mitchell Marsh, 23.5 ov), 5-189 (Marcus Stoinis, 34 ov), 6-192 (Glenn Maxwell, 36.1 ov), 7-192 (Mitchell Starc, 36.3 ov), 8-203 (Andrew Tye, 39.2 ov), 9-236 (Adam Zampa, 46.3 ov), 10-247 (Tim Paine, 48.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| David Willey | 9 | 1 | 37 | 0 | 2 | 0 | 4.11 |
| Tom Curran | 9.2 | 0 | 35 | 5 | 1 | 0 | 3.75 |
| Moeen Ali | 10 | 0 | 55 | 3 | 0 | 0 | 5.5 |
| Adil Rashid | 10 | 0 | 55 | 1 | 0 | 0 | 5.5 |
| Jake Ball | 10 | 0 | 58 | 0 | 1 | 0 | 5.8 |













Quickly