Chennai Super Kings vs Gujarat Titans, Highlights And Cricket Score T20 Match - Full ScoreCard
TATA IPL 2026
Date: Apr 26, 2026 Start Time: 15:30 IST | 10:00 GMT | 15:30 LocalVenue: MA Chidambaram Stadium, Chennai
Chennai Super Kings
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sanju Samson (wk) | c Jos Buttler b Kagiso Rabada | 11 | 15 | 2 | 0 | 73.33 |
| Ruturaj Gaikwad (c) | not out | 74 | 60 | 6 | 4 | 123.33 |
| Urvil Patel (RP) | c Jason Holder b Kagiso Rabada | 4 | 3 | 1 | 0 | 133.33 |
| Sarfaraz Khan (IP) | c Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
| Dewald Brevis | c Shubman Gill b Manav Suthar | 2 | 9 | 0 | 0 | 22.22 |
| Shivam Dube | b Mohd Arshad Khan | 22 | 17 | 3 | 1 | 129.41 |
| Kartik Sharma | c Jason Holder b Kagiso Rabada | 15 | 9 | 3 | 0 | 166.67 |
| Jamie Overton | c Shahrukh Khan b Mohd Arshad Khan | 18 | 6 | 3 | 1 | 300.00 |
| Akeal Hosein | not out | 0 | 0 | 0 | 0 | - |
| Noor Ahmad | 0 | 0 | 0 | 0 | - | |
| Anshul Kamboj | 0 | 0 | 0 | 0 | - | |
| Gurjapneet Singh | 0 | 0 | 0 | 0 | - |
Extras
12 (lb 2, w 10, N 0)
TOTAL
158/7 (20.0 Overs, RR: 7.9)
Yet to bat:Noor Ahmad , Anshul Kamboj , Gurjapneet Singh ,
Fall of wickets:1-21/1(3.3) (Sanju Samson (wk), 3.3 ov), 2-25/2(3.6) (Urvil Patel (RP), 3.6 ov), 3-26/3(4.4) (Sarfaraz Khan (IP), 4.4 ov), 4-37/4(8.2) (Dewald Brevis , 8.2 ov), 5-96/5(15.3) (Shivam Dube , 15.3 ov), 6-122/6(17.5) (Kartik Sharma , 17.5 ov), 7-143/7(18.6) (Jamie Overton , 18.6 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Kagiso Rabada | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
| Manav Suthar | 3 | 0 | 22 | 1 | 2 | 0 | 7.33 |
| Jason Holder | 4 | 0 | 22 | 0 | 1 | 0 | 5.5 |
| Mohd Arshad Khan | 4 | 0 | 43 | 2 | 2 | 0 | 10.75 |
| Rashid Khan | 1 | 0 | 21 | 0 | 1 | 0 | 21 |
Gujarat Titans
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Dewald Brevis b Akeal Hosein | 87 | 46 | 4 | 7 | 189.13 |
| Shubman Gill (c) | st Sanju Samson b Noor Ahmad | 33 | 23 | 1 | 3 | 143.48 |
| Jos Buttler (wk) | not out | 39 | 30 | 4 | 1 | 130.00 |
| Washington Sundar | not out | 1 | 1 | 0 | 0 | 100.00 |
| Shahrukh Khan | 0 | 0 | 0 | 0 | - | |
| Jason Holder | 0 | 0 | 0 | 0 | - | |
| Rashid Khan | 0 | 0 | 0 | 0 | - | |
| Mohd Arshad Khan | 0 | 0 | 0 | 0 | - | |
| Kagiso Rabada | 0 | 0 | 0 | 0 | - | |
| Mohammed Siraj | 0 | 0 | 0 | 0 | - | |
| Manav Suthar | 0 | 0 | 0 | 0 | - |
Extras
2 (lb 0, w 2, N 0)
TOTAL
162/2 (16.4 Overs, RR: 9.72)
Yet to bat:Shahrukh Khan , Jason Holder , Rashid Khan , Mohd Arshad Khan , Kagiso Rabada , Mohammed Siraj , Manav Suthar ,
Fall of wickets:1-58/1(6.3) (Shubman Gill (c), 6.3 ov), 2-155/2(16.2) (Sai Sudharsan , 16.2 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3.4 | 0 | 46 | 1 | 0 | 0 | 12.55 |
| Anshul Kamboj | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Jamie Overton | 2 | 0 | 28 | 0 | 1 | 0 | 14 |
| Gurjapneet Singh | 3 | 0 | 36 | 0 | 0 | 0 | 12 |
| Noor Ahmad | 4 | 0 | 29 | 1 | 1 | 0 | 7.25 |
| Shivam Dube | 1 | 0 | 7 | 0 | 0 | 0 | 7 |













Quickly