Australia vs England, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
England in Australia, 5 ODI Series, 2018
Date: Jan 19, 2018 Start Time: 08:50 IST | 03:20 GMT | 14:20 LocalVenue: Brisbane Cricket Ground (Woolloongabba), Brisbane
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Joe Root b Moeen Ali | 35 | 40 | 5 | 0 | 87.5 |
| Aaron Finch | c Jason Roy b Liam Plunkett | 106 | 114 | 9 | 1 | 92.98 |
| Steven Smith | lbw b Joe Root | 18 | 25 | 0 | 1 | 72 |
| Travis Head | c & b Joe Root | 7 | 18 | 0 | 0 | 38.88 |
| Mitchell Marsh | st Jos Buttler b Adil Rashid | 36 | 43 | 3 | 0 | 83.72 |
| Marcus Stoinis | c Jos Buttler b Adil Rashid | 4 | 6 | 0 | 0 | 66.66 |
| Cameron White | not out | 15 | 21 | 0 | 0 | 71.42 |
| Alex Carey | run out (Chris Woakes) | 27 | 24 | 4 | 0 | 112.5 |
| Mitchell Starc | c Jason Roy b Chris Woakes | 3 | 6 | 0 | 0 | 50 |
| Andrew Tye | run out (Chris Woakes) | 8 | 4 | 0 | 1 | 200 |
| Jhye Richardson |
Extras
11 (lb 2, w 8, N 1)
TOTAL
270/9 (50.0 Overs, RR: 5.4)
Yet to bat:
Fall of wickets:1-68 (David Warner, 11.4 ov), 2-110 (Steven Smith, 19.4 ov), 3-124 (Travis Head, 23.5 ov), 4-209 (Mitchell Marsh, 39.2 ov), 5-213 (Aaron Finch, 40.1 ov), 6-216 (Marcus Stoinis, 41.2 ov), 7-255 (Alex Carey, 47.4 ov), 8-261 (Mitchell Starc, 49.1 ov), 9-270 (Andrew Tye, 50 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mark Wood | 9 | 0 | 55 | 0 | 0 | 0 | 6.11 |
| Chris Woakes | 9 | 0 | 37 | 1 | 1 | 0 | 4.11 |
| Liam Plunkett | 8 | 0 | 43 | 1 | 5 | 0 | 5.37 |
| Moeen Ali | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |
| Adil Rashid | 10 | 0 | 71 | 2 | 2 | 0 | 7.1 |
| Joe Root | 7 | 0 | 31 | 2 | 0 | 1 | 4.42 |
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Aaron Finch b Mitchell Starc | 2 | 4 | 0 | 0 | 50 |
| Jonny Bairstow | c David Warner b Jhye Richardson | 60 | 56 | 9 | 0 | 107.14 |
| Alex Hales | b Jhye Richardson | 57 | 60 | 7 | 1 | 95 |
| Joe Root | not out | 46 | 58 | 1 | 0 | 79.31 |
| Eoin Morgan | b Mitchell Starc | 21 | 27 | 2 | 1 | 77.77 |
| Jos Buttler | c Alex Carey b Mitchell Starc | 42 | 32 | 5 | 0 | 131.25 |
| Moeen Ali | b Mitchell Starc | 1 | 2 | 0 | 0 | 50 |
| Chris Woakes | not out | 39 | 27 | 5 | 1 | 144.44 |
| Adil Rashid | ||||||
| Liam Plunkett | ||||||
| Mark Wood |
Extras
6 (lb 1, w 5, N 0)
TOTAL
274/6 (44.2 Overs, RR: 6.18)
Yet to bat:Adil Rashid, Liam Plunkett, Mark Wood,
Fall of wickets:1-2 (Jason Roy, 0.4 ov), 2-119 (Alex Hales, 19.2 ov), 3-129 (Jonny Bairstow, 21.3 ov), 4-157 (Eoin Morgan, 27.1 ov), 5-225 (Jos Buttler, 37.1 ov), 6-227 (Moeen Ali, 37.4 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 59 | 4 | 1 | 0 | 5.9 |
| Jhye Richardson | 10 | 1 | 57 | 2 | 1 | 0 | 5.7 |
| Travis Head | 7 | 0 | 55 | 0 | 0 | 0 | 7.85 |
| Andrew Tye | 9 | 0 | 47 | 0 | 1 | 0 | 5.22 |
| Aaron Finch | 3 | 0 | 17 | 0 | 1 | 0 | 5.66 |
| Marcus Stoinis | 4.2 | 0 | 34 | 0 | 1 | 0 | 7.84 |
| Mitchell Marsh | 1 | 0 | 4 | 0 | 0 | 0 | 4 |













Quickly