Australia vs England, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
England in Australia, 5 ODI Series, 2018
Date: Jan 26, 2018 Start Time: 08:50 IST | 03:20 GMT | 13:50 LocalVenue: Adelaide Oval, Adelaide
England
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jason Roy | c Steven Smith b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 |
| Jonny Bairstow | c Tim Paine b Josh Hazlewood | 0 | 9 | 0 | 0 | 0 |
| Alex Hales | b Pat Cummins | 3 | 11 | 0 | 0 | 27.27 |
| Joe Root | c Josh Hazlewood b Pat Cummins | 0 | 7 | 0 | 0 | 0 |
| Eoin Morgan | c Tim Paine b Pat Cummins | 33 | 61 | 1 | 0 | 54.09 |
| Jos Buttler | c Tim Paine b Josh Hazlewood | 0 | 2 | 0 | 0 | 0 |
| Moeen Ali | c Travis Head b Andrew Tye | 33 | 50 | 3 | 0 | 66 |
| Chris Woakes | c sub b Andrew Tye | 78 | 82 | 4 | 5 | 95.12 |
| Adil Rashid | c Tim Paine b Pat Cummins | 7 | 8 | 1 | 0 | 87.5 |
| Tom Curran | c Mitchell Marsh b Andrew Tye | 35 | 35 | 2 | 1 | 100 |
| Mark Wood | not out | 2 | 2 | 0 | 0 | 100 |
Extras
4 (lb 0, w 4, N 0)
TOTAL
196/10 (44.5 Overs, RR: 4.37)
Yet to bat:
Fall of wickets:1-0 (Jason Roy, 0.2 ov), 2-4 (Alex Hales, 3.2 ov), 3-4 (Jonny Bairstow, 4.2 ov), 4-6 (Joe Root, 5.3 ov), 5-8 (Jos Buttler, 6.2 ov), 6-61 (Eoin Morgan, 21.3 ov), 7-112 (Moeen Ali, 30.3 ov), 8-120 (Adil Rashid, 32 ov), 9-180 (Chris Woakes, 42.4 ov), 10-196 (Tom Curran, 44.5 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 39 | 3 | 1 | 0 | 3.9 |
| Pat Cummins | 10 | 2 | 24 | 4 | 2 | 0 | 2.4 |
| Mitchell Marsh | 5 | 1 | 24 | 0 | 0 | 0 | 4.8 |
| Andrew Tye | 7.5 | 0 | 33 | 3 | 0 | 0 | 4.21 |
| Travis Head | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
| Adam Zampa | 7 | 0 | 42 | 0 | 1 | 0 | 6 |
| Marcus Stoinis | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Australia
| Batsman | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c Jos Buttler b Chris Woakes | 13 | 11 | 2 | 0 | 118.18 |
| Travis Head | c Eoin Morgan b Mark Wood | 96 | 107 | 15 | 0 | 89.71 |
| Cameron White | lbw b Tom Curran | 3 | 7 | 0 | 0 | 42.85 |
| Steven Smith | c Joe Root b Adil Rashid | 4 | 16 | 0 | 0 | 25 |
| Mitchell Marsh | c & b Adil Rashid | 32 | 30 | 3 | 1 | 106.66 |
| Marcus Stoinis | c Jason Roy b Adil Rashid | 14 | 11 | 3 | 0 | 127.27 |
| Tim Paine | not out | 25 | 31 | 2 | 0 | 80.64 |
| Pat Cummins | run out (Tom Curran) | 3 | 9 | 0 | 0 | 33.33 |
| Andrew Tye | not out | 3 | 1 | 0 | 0 | 300 |
| Adam Zampa | ||||||
| Josh Hazlewood |
Extras
4 (lb 0, w 3, N 1)
TOTAL
197/7 (37.0 Overs, RR: 5.32)
Yet to bat:Adam Zampa, Josh Hazlewood,
Fall of wickets:1-25 (David Warner, 4.4 ov), 2-48 (Cameron White, 7.4 ov), 3-70 (Steven Smith, 13.5 ov), 4-112 (Mitchell Marsh, 21.5 ov), 5-136 (Marcus Stoinis, 25.3 ov), 6-180 (Travis Head, 34.2 ov), 7-185 (Pat Cummins, 36.1 ov)
| Bowlers | O | M | R | WKT | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 7 | 0 | 36 | 1 | 0 | 0 | 5.14 |
| Mark Wood | 9 | 0 | 58 | 1 | 1 | 0 | 6.44 |
| Tom Curran | 2 | 1 | 10 | 1 | 2 | 0 | 5 |
| Moeen Ali | 8 | 0 | 41 | 0 | 0 | 1 | 5.12 |
| Adil Rashid | 10 | 0 | 49 | 3 | 0 | 0 | 4.9 |
| Joe Root | 1 | 0 | 3 | 0 | 0 | 0 | 3 |













Quickly