La Liga 2024-25 Standings: Champions Barcelona finished off a memorable season with a win under their belt, to top the standings. Bacra, who looked second-best at the start of 2025, turned around their fortunes and ended up winning the La Liga 2024-25 trophy after Real Madrid slipped up their lead, and failed to defend their title, and eventually finished second. Atletico Madrid, Athletic Club, and Villarreal round off the top five, while Real Betis and Celta take sixth and seventh spots to secure UEFA Europa League group qualifications. Meanwhile, you can check the updated La Liga 2024-25 points table below. Barcelona Wins La Liga 2024-25; Beats City Rivals Espanyol in Catalan Derby To Secure 28th Spanish League Title.
This is Barcelona's 28th La Liga title win, with Real Madrid leading the most titles in Spanish League history with 36. Teams like Las Palmas and Real Valladolid have already been relegated to the Second Division, while Leganes, Alaves, and Espanyol are fighting hard to move away from the final relegation spot. Check out the complete La Liga 2024-25 standings below. Lionel Messi Sends Congratulations To Barcelona For Their La Liga 2024-25 Title Win (See Post).
La Liga 2024-25 Standings
No | Club | P | W | D | L | GF | GA | GD | Points |
1 | Barcelona (c) | 38 | 28 | 4 | 6 | 102 | 39 | 63 | 88 |
2 | Real Madrid | 38 | 26 | 6 | 6 | 78 | 38 | 40 | 84 |
3 | Atletico Madrid | 38 | 22 | 10 | 6 | 68 | 30 | 38 | 76 |
4 | Athletic Club | 38 | 19 | 13 | 8 | 54 | 29 | 25 | 70 |
5 | Villarreal | 38 | 20 | 10 | 8 | 71 | 51 | 20 | 70 |
6 | Real Betis | 38 | 16 | 12 | 10 | 57 | 50 | 7 | 60 |
7 | Celta Vigo | 38 | 16 | 7 | 15 | 59 | 57 | 2 | 55 |
8 | Rayo Vallecano | 38 | 13 | 13 | 12 | 41 | 45 | -4 | 52 |
9 | Osasuna | 38 | 12 | 16 | 10 | 48 | 52 | -4 | 52 |
10 | Mallorca | 38 | 13 | 9 | 16 | 35 | 44 | -9 | 48 |
11 | Real Sociedad | 38 | 13 | 7 | 18 | 35 | 46 | -11 | 46 |
12 | Valencia | 38 | 11 | 13 | 14 | 44 | 54 | -10 | 46 |
13 | Getafe | 38 | 11 | 9 | 18 | 34 | 39 | -5 | 42 |
14 | Espanyol | 38 | 11 | 9 | 18 | 40 | 51 | -11 | 42 |
15 | Alaves | 38 | 10 | 12 | 16 | 38 | 48 | -10 | 42 |
16 | Girona | 38 | 11 | 8 | 19 | 44 | 60 | -16 | 41 |
17 | Sevilla | 38 | 10 | 11 | 17 | 42 | 55 | -13 | 41 |
18 | Leganes | 38 | 9 | 13 | 16 | 39 | 56 | -17 | 40 |
19 | Las Palmas | 38 | 8 | 8 | 22 | 40 | 61 | -21 | 32 |
20 | Valladolid | 38 | 4 | 4 | 30 | 26 | 90 | -64 | 16 |
The top five teams in the La Liga points table qualify for the UEFA Champions League, while the sixth and seventh-placed clubs gain entry in the UEFA Europa League. The side that finished eighth moves into the UEFA Conference League playoffs.
(The above story first appeared on LatestLY on May 16, 2025 11:29 AM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).