Ashok Kumar, Warisnagar Assembly Election 2020 – Latest News & Results
Change Constituency
Ashok Kumar
JD(U)
56880 Votes*
| BJP | 74 |
| RJD | 75 |
| JD(U) | 43 |
| INC | 19 |
| OTH | 32 |
| 243 / 243 | |
| Bihar-Warisnagar | ||||||||
| Result Status | ||||||||
| O.S.N. | Candidate | Party | EVM Votes | Postal Votes | Total Votes | % of Votes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Ashok Kumar | Janata Dal (United) | 68229 | 127 | 68356 | 35.97 | ||
| 2 | Urmila Sinha | Lok Jan Shakti Party | 23870 | 58 | 23928 | 12.59 | ||
| 3 | B. K. Singh | Rashtriya Lok Samta Party | 7910 | 22 | 7932 | 4.17 | ||
| 4 | Allama Shibli Nomani Hashmi | Janata Party | 1307 | 0 | 1307 | 0.69 | ||
| 5 | Upendra Sharama | Rashtriya Jan Jan Party | 1371 | 5 | 1376 | 0.72 | ||
| 6 | Kriti King | The Plurals Party | 1951 | 4 | 1955 | 1.03 | ||
| 7 | Dinesh Kumar Ray | Bhartiya Lokmat Rashtrwadi Party | 787 | 1 | 788 | 0.41 | ||
| 8 | Md. Naushad | Jan Adhikar Party (Loktantrik) | 3522 | 5 | 3527 | 1.86 | ||
| 9 | Phoolbabu Singh | Communist Party of India (Marxist-Leninist) (Liberation) | 54316 | 239 | 54555 | 28.71 | ||
| 10 | Ram Kumar Sahani | Samajwadi Janata Dal Democratic | 1374 | 5 | 1379 | 0.73 | ||
| 11 | Vinay Kumar | Bhartiya Sablog Party | 1769 | 3 | 1772 | 0.93 | ||
| 12 | Archana Rani | Independent | 1129 | 2 | 1131 | 0.6 | ||
| 13 | Abhinav Raj | Independent | 1505 | 0 | 1505 | 0.79 | ||
| 14 | Ashok Ray | Independent | 1493 | 0 | 1493 | 0.79 | ||
| 15 | Tanveer Ahmad | Independent | 3044 | 0 | 3044 | 1.6 | ||
| 16 | Dilep Roy | Independent | 5463 | 2 | 5465 | 2.88 | ||
| 17 | Ramesh Kumar Ray | Independent | 3802 | 3 | 3805 | 2 | ||
| 18 | Ramchandra Mahto | Independent | 1650 | 0 | 1650 | 0.87 | ||
| 19 | Ram Pukar Thakur | Independent | 950 | 0 | 950 | 0.5 | ||
| 20 | Suraj Kumar | Independent | 1478 | 2 | 1480 | 0.78 | ||
| 21 | NOTA | None of the Above | 2628 | 4 | 2632 | 1.39 | ||
| Total | 189548 | 482 | 190030 | |||||
Past Winner of Warisnagar Assembly Election (2015)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Ashok Kumar | JD(U) | 92687 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















