The Tokyo Olympics 2020 in Japan is all set to take place on July 23, 2021. The coronavirus pandemic had affected the schedules of the Summer Games last year. Even this time, the Olympics is happening amid the increasing number of COVID-19 cases. The Delta Variant of the coronavirus is on the rise in Japan. Also this time we have 10Ā Refugee Olympic Athletes and one Independent Olympic Athlete who will be a part of the Summer Games once again.Ā 11,091 are expected to participate in the Tokyo Olympics 2020.Ā 205 countries are expected to participate in the Summer Games. Tokyo Olympics 2020: Five Things You Need To Know About Miraitowa, the Official Mascot for Summer Games.
The Tokyo Olympics 2020Ā will see the introduction of new competitions including 3x3 basketball, freestyle BMX, and madison cycling, as well as further mixed events.Ā MIRAITOWA is the official mascot of the Tokyo Olympics 2020. The name MIRAITOWA is based on the Japanese words mirai, meaning future, and towa, meaning eternity. It represents the wish that theĀ Tokyo 2020 OlympicĀ Games will lead to a future of everlasting hope in the hearts of everyone around the world. Now, let's have a look at the list of countries participating in the Olympics:
List of Countries Participating in Olympics 2020:Ā
| Order | Team |
| 1 | Ā GreeceĀ (GRE) |
| 2 | Ā Refugee Olympic TeamĀ (EOR) |
| 3 | Ā IcelandĀ (ISL) |
| 4 | Ā IrelandĀ (IRL) |
| 5 | Ā AzerbaijanĀ (AZE) |
| 6 | Ā AfghanistanĀ (AFG) |
| 7 | Ā American SamoaĀ (ASA) |
| 8 | Ā Virgin IslandsĀ (ISV) |
| 9 | Ā United Arab EmiratesĀ (UAE) |
| 10 | Ā AlgeriaĀ (ALG) |
| 11 | Ā ArgentinaĀ (ARG) |
| 12 | Ā ArubaĀ (ARU) |
| 13 | Ā AlbaniaĀ (ALB) |
| 14 | Ā ArmeniaĀ (ARM) |
| 15 | Ā AngolaĀ (ANG) |
| 16 | Ā Antigua and BarbudaĀ (ANT) |
| 17 | Ā AndorraĀ (AND) |
| 18 | Ā YemenĀ (YEM) |
| 19 | Ā Great BritainĀ (GBR) |
| 20 | Ā British Virgin IslandsĀ (IVB) |
| 21 | Ā IsraelĀ (ISR) |
| 22 | Ā ItalyĀ (ITA) |
| 23 | Ā IraqĀ (IRQ) |
| 24 | Ā IranĀ (IRI) |
| 25 | Ā IndiaĀ (IND) |
| 26 | Ā IndonesiaĀ (INA) |
| 27 | Ā UgandaĀ (UGA) |
| 28 | Ā UkraineĀ (UKR) |
| 29 | Ā UzbekistanĀ (UZB) |
| 30 | Ā UruguayĀ (URU) |
| 31 | Ā EcuadorĀ (ECU) |
| 32 | Ā EgyptĀ (EGY) |
| 33 | Ā EstoniaĀ (EST) |
| 34 | Ā EswatiniĀ (SWZ) |
| 35 | Ā EthiopiaĀ (ETH) |
| 36 | Ā EritreaĀ (ERI) |
| 37 | Ā El SalvadorĀ (ESA) |
| 38 | Ā AustraliaĀ (AUS) |
| 39 | Ā AustriaĀ (AUT) |
| 40 | Ā OmanĀ (OMA) |
| 41 | Ā NetherlandsĀ (NED) |
| 42 | Ā GhanaĀ (GHA) |
| 43 | Ā Cape VerdeĀ (CPV) |
| 44 | Ā GuyanaĀ (GUY) |
| 45 | Ā KazakhstanĀ (KAZ) |
| 46 | Ā QatarĀ (QAT) |
| 47 | Ā CanadaĀ (CAN) |
| 48 | Ā GabonĀ (GAB) |
| 49 | Ā CameroonĀ (CMR) |
| 50 | Ā The GambiaĀ (GAM) |
| 51 | Ā CambodiaĀ (CAM) |
| 52 | Ā North MacedoniaĀ (MKD) |
| 53 | Ā GuineaĀ (GUI) |
| 54 | Guinea-BissauĀ (GBS) |
| 55 | Ā CyprusĀ (CYP) |
| 56 | Ā CubaĀ (CUB) |
| 57 | Ā KiribatiĀ (KIR) |
| 58 | Ā KyrgyzstanĀ (KGZ) |
| 59 | Ā GuatemalaĀ (GUA) |
| 60 | Ā GuamĀ (GUM) |
| 61 | Ā KuwaitĀ (KUW) |
| 62 | Ā Cook IslandsĀ (COK) |
| 63 | Ā GrenadaĀ (GRN) |
| 64 | Ā CroatiaĀ (CRO) |
| 65 | Ā Cayman IslandsĀ (CAY) |
| 66 | Ā KenyaĀ (KEN) |
| 67 | Ā Ivory CoastĀ (CIV) |
| 68 | Ā Costa RicaĀ (CRC) |
| 69 | Ā KosovoĀ (KOS) |
| 70 | Ā ComorosĀ (COM) |
| 71 | Ā ColombiaĀ (COL) |
| 72 | Ā Republic of the CongoĀ (CGO) |
| 73 | Ā Democratic Republic of the CongoĀ (COD) |
| 74 | Ā Saudi ArabiaĀ (KSA) |
| 75 | Ā SamoaĀ (SAM) |
| 76 | Ā SĆ£o TomĆ© and PrĆncipeĀ (STP) |
| 77 | Ā ZambiaĀ (ZAM) |
| 78 | Ā San MarinoĀ (SMR) |
| 79 | Ā Sierra LeoneĀ (SLE) |
| 80 | Ā DjiboutiĀ (DJI) |
| 81 | Ā JamaicaĀ (JAM) |
| 82 | Ā GeorgiaĀ (GEO) |
| 83 | Ā SyriaĀ (SYR) |
| 84 | Ā SingaporeĀ (SGP) |
| 85 | Ā ZimbabweĀ (ZIM) |
| 86 | Ā SwitzerlandĀ (SUI) |
| 87 | Ā SwedenĀ (SWE) |
| 88 | Ā SudanĀ (SUD) |
| 89 | Ā SpainĀ (ESP) |
| 90 | Ā SurinameĀ (SUR) |
| 91 | Ā Sri LankaĀ (SRI) |
| 92 | Ā SlovakiaĀ (SVK) |
| 93 | Ā SloveniaĀ (SLO) |
| 94 | Ā SeychellesĀ (SEY) |
| 95 | Ā Equatorial GuineaĀ (GEQ) |
| 96 | Ā SenegalĀ (SEN) |
| 97 | Ā SerbiaĀ (SRB) |
| 98 | Ā Saint Kitts and NevisĀ (SKN) |
| 99 | Ā Saint Vincent and the GrenadinesĀ (VIN) |
| 100 | Ā Saint LuciaĀ (LCA) |
| 101 | Ā SomaliaĀ (SOM) |
| 102 | Ā Solomon IslandsĀ (SOL) |
| 103 | Ā ThailandĀ (THA) |
| 104 | Ā South KoreaĀ (KOR) |
| 105 | Ā Chinese TaipeiĀ (TPE) |
| 106 | Ā TajikistanĀ (TJK) |
| 107 | Ā TanzaniaĀ (TAN) |
| 108 | Ā Czech RepublicĀ (CZE) |
| 109 | Ā ChadĀ (CHA) |
| 110 | Ā Central African RepublicĀ (CAF) |
| 111 | Ā ChinaĀ (CHN) |
| 112 | Ā TunisiaĀ (TUN) |
| 113 | Ā ChileĀ (CHI) |
| 114 | Ā TuvaluĀ (TUV) |
| 115 | Ā DenmarkĀ (DEN) |
| 116 | Ā GermanyĀ (GER) |
| 117 | Ā TogoĀ (TOG) |
| 118 | Ā DominicaĀ (DMA) |
| 119 | Ā Dominican RepublicĀ (DOM) |
| 120 | Ā Trinidad and TobagoĀ (TTO) |
| 121 | Ā TurkmenistanĀ (TKM) |
| 122 | Ā TurkeyĀ (TUR) |
| 123 | Ā TongaĀ (TGA) |
| 124 | Ā NigeriaĀ (NGR) |
| 125 | Ā NauruĀ (NRU) |
| 126 | Ā NamibiaĀ (NAM) |
| 127 | Ā NicaraguaĀ (NCA) |
| 128 | Ā NigerĀ (NIG) |
| 129 | Ā New ZealandĀ (NZL) |
| 130 | Ā NepalĀ (NEP) |
| 131 | Ā NorwayĀ (NOR) |
| 132 | Ā BahrainĀ (BRN) |
| 133 | Ā HaitiĀ (HAI) |
| 134 | Ā PakistanĀ (PAK) |
| 135 | Ā PanamaĀ (PAN) |
| 136 | Ā VanuatuĀ (VAN) |
| 137 | Ā BahamasĀ (BAH) |
| 138 | Ā Papua New GuineaĀ (PNG) |
| 139 | Ā BermudaĀ (BER) |
| 140 | Ā PalauĀ (PLW) |
| 141 | Ā ParaguayĀ (PAR) |
| 142 | Ā BarbadosĀ (BAR) |
| 143 | Ā PalestineĀ (PLE) |
| 144 | Ā HungaryĀ (HUN) |
| 145 | Ā BangladeshĀ (BAN) |
| 146 | Ā East TimorĀ (TLS) |
| 147 | Ā BhutanĀ (BHU) |
| 148 | Ā FijiĀ (FIJ) |
| 149 | Ā PhilippinesĀ (PHI) |
| 150 | Ā FinlandĀ (FIN) |
| 151 | Ā Puerto RicoĀ (PUR) |
| 152 | Ā BrazilĀ (BRA) |
| 153 | Ā BulgariaĀ (BUL) |
| 154 | Ā Burkina FasoĀ (BUR) |
| 155 | Ā BruneiĀ (BRU) |
| 156 | Ā BurundiĀ (BDI) |
| 157 | Ā VietnamĀ (VIE) |
| 158 | Ā BeninĀ (BEN) |
| 159 | Ā VenezuelaĀ (VEN) |
| 160 | Ā BelarusĀ (BLR) |
| 161 | Ā BelizeĀ (BIZ) |
| 162 | Ā PeruĀ (PER) |
| 163 | Ā BelgiumĀ (BEL) |
| 164 | Ā PolandĀ (POL) |
| 165 | Ā Bosnia and HerzegovinaĀ (BIH) |
| 166 | Ā BotswanaĀ (BOT) |
| 167 | Ā BoliviaĀ (BOL) |
| 168 | Ā PortugalĀ (POR) |
| 169 | Ā Hong KongĀ (HKG) |
| 170 | Ā HondurasĀ (HON) |
| 171 | Ā Marshall IslandsĀ (MHL) |
| 172 | Ā MadagascarĀ (MAD) |
| 173 | Ā MalawiĀ (MAW) |
| 174 | Ā MaliĀ (MLI) |
| 175 | Ā MaltaĀ (MLT) |
| 176 | Ā MalaysiaĀ (MAS) |
| 177 | Ā Federated States of MicronesiaĀ (FSM) |
| 178 | Ā South AfricaĀ (RSA) |
| 179 | Ā South SudanĀ (SSD) |
| 180 | Ā MyanmarĀ (MYA) |
| 181 | Ā MexicoĀ (MEX) |
| 182 | Ā MauritiusĀ (MRI) |
| 183 | Ā MauritaniaĀ (MTN) |
| 184 | Ā MozambiqueĀ (MOZ) |
| 185 | Ā MonacoĀ (MON) |
| 186 | Ā MaldivesĀ (MDV) |
| 187 | Ā MoldovaĀ (MDA) |
| 188 | Ā MoroccoĀ (MAR) |
| 189 | Ā MongoliaĀ (MGL) |
| 190 | Ā MontenegroĀ (MNE) |
| 191 | Ā JordanĀ (JOR) |
| 192 | Ā LaosĀ (LAO) |
| 193 | Ā LatviaĀ (LAT) |
| 194 | Ā LithuaniaĀ (LTU) |
| 195 | Ā LibyaĀ (LBA) |
| 196 | Ā LiechtensteinĀ (LIE) |
| 197 | Ā LiberiaĀ (LBR) |
| 198 | Ā RomaniaĀ (ROU) |
| 199 | Ā LuxembourgĀ (LUX) |
| 200 | Ā RwandaĀ (RWA) |
| 201 | Ā LesothoĀ (LES) |
| 202 | Ā LebanonĀ (LBN) |
| 203 | Ā ROCĀ (ROC) |
| 204 | Ā United StatesĀ (USA) |
| 205 | Ā FranceĀ (FRA) |
| 206 | Ā JapanĀ (JPN) |
The games will come to a conclusion on August 8, 2021. We shall be bringing to you the other details related to the mega-event in the upcoming days. Stay tuned to this space for more.
(The above story first appeared on LatestLY on Jul 12, 2021 04:15 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).













Quickly


