Hanumant Singh, Pohari Assembly Election 2018 – Latest News & Results
Change Constituency
loss
Hanumant Singh
Aajad Bharat Party (Democratic)
773 Votes*
| age | 36 |
| Gender | Male |
| Education | Class XII |
| INC | 114 |
| BJP | 109 |
| OTH | 7 |
| 230 / 230 | |
| Madhya Pradesh - POHARI | ||
| Result Declared | ||
| Candidate | Party | Votes |
|---|---|---|
| SURESH DHAKAD [RATHKHEDA] | Indian National Congress | 60654 |
| KAILASH KUSHWAH | Bahujan Samaj Party | 52736 |
| PRAHLAD BHARTI | Bharatiya Janata Party | 37268 |
| RAKESH RAJAK | Independent | 2271 |
| AJMER SINGH KOTIYA | Jan Adhikar Party | 1404 |
| RAJENDRA SEHRIYA | Independent | 1346 |
| MANOJ | Independent | 876 |
| HANUMANT SINGH | Aajad Bharat Party (Democratic) | 773 |
| TARACHAND | Independent | 761 |
| ADVOCATE RANJEET SINGH RAWAT | Swarnim Bharat Inquilab Party | 686 |
| SATENDR | Independent | 593 |
| ASHA RAM | Bahujan Sangharshh Dal | 589 |
| CHANDRA PRAKASH | Independent | 553 |
| HARKISHAN KUSHWAHA @ DEALAR SINGH | Rashtriya Lok Samta Party | 526 |
| RAM KUMAR | Independent | 473 |
| RAJGURU YADAV | Samajwadi Party | 436 |
| AJAY SINGH KUSHWAH | Independent | 383 |
| NARENDRA VYAS | Aam Aadmi Party | 377 |
| RAMSAHAY SHARMA | Bharatiya Rashtriya Mazdoor Dal | 332 |
| HARI SINGH | Independent | 201 |
| None of the Above | None of the Above | 428 |
| Last Updated at 09:10 On 12/12/2018 | |||
Past Winner of Pohari Assembly Election (2013)
| MLA Candidate Name | Party | Votes |
|---|---|---|
| Prahlad Bharti | BJP | 53068 |
*Disclaimer: Facts and numbers placed above have been sourced from official election websites. LatestLY does not take responsibility for the same.















